Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 20:05:19 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 20:05:16 | 1 | 922 | 43 104 0,11 % | < 0,000001 | ||
28.05.2026, 20:05:13 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
28.05.2026, 20:05:10 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
28.05.2026, 20:05:07 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026, 20:05:04 | 3 | 1 175 | 169 194 0,43 % | < 0,000001 | ||
28.05.2026, 20:05:01 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026, 20:04:58 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026, 20:04:55 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
28.05.2026, 20:04:52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026, 20:04:49 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026, 20:04:46 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
28.05.2026, 20:04:43 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
28.05.2026, 20:04:40 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
28.05.2026, 20:04:37 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 20:04:34 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 20:04:31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026, 20:04:28 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
28.05.2026, 20:04:25 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 20:04:22 | 0 | 612 | 0 | < 0,000001 |
