Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 07:21:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:21:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:21:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:21:09 | 4 | 1 203 911 2,41 % | 50 000 000 | 0,00000003 | ||
28.05.2026, 07:20:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:20:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:20:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:20:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:20:19 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:20:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
28.05.2026, 07:19:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
28.05.2026, 07:19:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:19:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:19:29 | 4 | 1 189 771 2,38 % | 50 000 000 | 0,00000002 | ||
28.05.2026, 07:19:19 | 2 | 629 861 1,26 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:19:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:18:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:18:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:18:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
28.05.2026, 07:18:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
