Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 02:47:50 | 1 | 192 812 0,97 % | 20 000 000 | 0,00000233 | ||
29.05.2026, 02:47:41 | 1 | 141 343 0,71 % | 20 000 000 | 0,00000195 | ||
29.05.2026, 02:47:39 | 1 | 235 470 1,18 % | 20 000 000 | 0,00000148 | ||
29.05.2026, 02:47:22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002213 | ||
29.05.2026, 02:46:58 | 1 | 59 866 0,3 % | 20 000 000 | 0,00000144 | ||
29.05.2026, 02:46:57 | 3 | 113 967 0,57 % | 20 000 000 | 0,00000431 | ||
29.05.2026, 02:46:57 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000145 | ||
29.05.2026, 02:46:44 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000143 | ||
29.05.2026, 02:46:09 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000168 | ||
29.05.2026, 02:46:08 | 1 | 42 050 0,22 % | 20 000 000 | 0,00000108 | ||
29.05.2026, 02:46:00 | 1 | 149 969 0,75 % | 20 000 000 | 0,00000248 | ||
29.05.2026, 02:45:43 | 1 | 136 468 0,69 % | 20 000 000 | 0,00014332 | ||
29.05.2026, 02:45:42 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000164 | ||
29.05.2026, 02:45:40 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000144 | ||
29.05.2026, 02:45:40 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000145 | ||
29.05.2026, 02:45:39 | 1 | 306 899 1,54 % | 20 000 000 | 0,00000178 | ||
29.05.2026, 02:45:37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000115 | ||
29.05.2026, 02:45:32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000115 | ||
29.05.2026, 02:45:32 | 1 | 89 270 0,45 % | 20 000 000 | 0,000005 | ||
29.05.2026, 02:45:18 | 1 | 105 167 0,53 % | 20 000 000 | 0,0000066 |
