Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5661 | $0,3 | $1 855 742,65 | $3 304 146,1 | 3 | 08.04.2026, 19:16:07 | |
| 5662 | $0,33 | $1 957 981,73 | $3 301 076,29 | 13 | 30.04.2026, 03:58:09 | |
| 5663 | $3,3 | $3 257 912,69 | $3 300 627,94 | 7 | 23.05.2026, 06:11:06 | |
| 5664 | $0,33 | $176 089,46 | $3 300 555,92 | 4 | 04.05.2026, 15:03:02 | |
| 5665 | $0,32 | $14 602,89 | $3 298 910,69 | 4 | 23.05.2026, 17:04:05 | |
| 5666 | $0,32 | $914 702,82 | $3 298 831,4 | 4 | 26.05.2026, 11:01:24 | |
| 5667 | $0,32 | $3 647 037,49 | $3 298 764,89 | 3 | 24.05.2026, 00:23:44 | |
| 5668 | $0,32 | $3 515 276,01 | $3 298 166,15 | 7 | 25.05.2026, 17:20:53 | |
| 5669 | $0,32 | $10 289,21 | $3 297 885,24 | 3 | 14.05.2026, 18:09:22 | |
| 5670 | $0,32 | $3 312 012,86 | $3 297 537,68 | 5 | 16.05.2026, 21:41:51 | |
| 5671 | $0,32 | $3 314 685,41 | $3 297 187,3 | 7 | 19.05.2026, 19:08:23 | |
| 5672 | $0,32 | $3 323 913,27 | $3 297 029,99 | 2 | 21.05.2026, 19:13:40 | |
| 5673 | $0,32 | $3 664 448,11 | $3 296 766,76 | 3 | 20.05.2026, 16:20:31 | |
| 5674 | $0,32 | $3 334 406,66 | $3 296 375,14 | 4 | 21.05.2026, 05:40:18 | |
| 5675 | $0,32 | $354 178,64 | $3 296 079,25 | 3 | 16.05.2026, 00:16:34 | |
| 5676 | $0,32 | $14 264,22 | $3 295 885,33 | 4 | 21.05.2026, 16:45:42 | |
| 5677 | $0,32 | $4 193 637,16 | $3 295 237,11 | 3 | 28.05.2026, 00:49:01 | |
| 5678 | $0,32 | $4 176 064,23 | $3 295 084,42 | 3 | 28.05.2026, 10:52:06 | |
| 5679 | $0,32 | $3 470 724,2 | $3 295 028,91 | 2 | 28.05.2026, 11:27:26 | |
| 5680 | $0,04 | $1,12 | $3 294 897,5 | 338 | 02.08.2025, 00:51:15 |
