Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026, 17:48:42 | 3,34 | 0,00000618 | |||||
dagSwapByOrderId | 27.05.2026, 19:51:43 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 15:05:37 | 3,34 | 0,00000608 | |||||
dagSwapByOrderId | 28.05.2026, 18:18:41 | 3,34 | 0,00000622 | |||||
dagSwapByOrderId | 28.05.2026, 14:12:38 | 3,34 | 0,00000728 | |||||
dagSwapByOrderId | 28.05.2026, 14:13:16 | 3,34 | 0,00000684 | |||||
dagSwapByOrderId | 28.05.2026, 15:28:45 | 3,34 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026, 14:53:58 | 3,34 | 0,00000597 | |||||
dagSwapByOrderId | 28.05.2026, 16:20:40 | 3,34 | 0,00000606 | |||||
dagSwapByOrderId | 28.05.2026, 16:21:22 | 3,34 | 0,00000626 | |||||
dagSwapByOrderId | 28.05.2026, 16:30:09 | 3,34 | 0,00000609 | |||||
dagSwapByOrderId | 28.05.2026, 18:33:18 | 3,34 | 0,00000911 | |||||
dagSwapByOrderId | 28.05.2026, 18:43:12 | 3,34 | 0,00000615 | |||||
dagSwapByOrderId | 27.05.2026, 19:24:13 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 15:06:11 | 3,34 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 15:27:17 | 3,34 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026, 13:59:38 | 3,34 | 0,00000644 | |||||
dagSwapByOrderId | 28.05.2026, 16:40:07 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 18:20:48 | 3,34 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026, 17:21:30 | 3,34 | 0,00000602 |
