
Topp
Trender
Omtaler
OKX Boost
X Layer Eco
Ethereum Eco
5 m
1 t
4 t
24 t
Gj.sn. endring
−3,93 %
Totalvolum
$5,91B
Total markedsverdi
$49,63B
40 tokens totalt
4
/
0
/
36
Navn/token-alder | MCap/endring | Pris | Likviditet | Txns | Volum |
|---|---|---|---|---|---|
![]() SOL 2Y 111111...1111 | $46,77B −3,26 % | $81 | $5,71B | 26,8M 11,64M/15,15M | $5,84B |
cbBTC 1Y cbbtcf...iMij | $225,76M −3,15 % | $73,38K | $22,51M | 84,39K 42,31K/42,08K | $44,94M |
![]() JitoSOL 2Y J1toso...GCPn | $789,78M −2,90 % | $103,77 | $16,68M | 80,86K 41,02K/39,84K | $10,46M |
JUP 2Y JUPyiw...DvCN | $595,04M −7,74 % | $0,17921 | $3,82M | 110,77K 55,04K/55,73K | $5,40M |
RAY 2Y 4k3Dyj...kX6R | $391,28M −4,68 % | $0,70501 | $10,14M | 29,06K 15,36K/13,7K | $2,79M |
xBTC 11M CtzPWv...nnkn | $27,75M −3,21 % | $73,38K | $2,73M | 6,29K 3,13K/3,15K | $1,12M |
![]() mSOL 2Y mSoLzY...m7So | $254,95M −3,19 % | $111,91 | $6,31M | 37,16K 18,4K/18,76K | $863,41K |
PYTH 2Y HZ1Jov...BCt3 | $303,49M −8,37 % | $0,038539 | $380,29K | 8,11K 4,06K/4,05K | $317,47K |
$83,61M −3,15 % | $104,97 | $2,08M | 5,08K 2,43K/2,65K | $286,61K | |
DRIFT 2Y DriFtu...jwg7 | $18,21M −12,19 % | $0,029786 | $102,45K | 3,2K 1,55K/1,64K | $169,10K |
VIRTUAL 1Y 3iQL8B...yr9y | $19,66M −11,44 % | $0,71601 | $2,68M | 2,38K 1,1K/1,27K | $139,28K |
IO 1Y BZLbGT...646K | $53,50M −5,58 % | $0,16042 | $84,83K | 1,68K 826/860 | $71,33K |
MAD 1Y madHpj...HbHv | $993,67K +22,50 % | $0,0₆99382 | $168,99K | 1,37K 750/622 | $69,29K |
MUMU 2Y 5LafQU...oMtA | $2,49M +3,34 % | $0,0₅10913 | $531,39K | 927 481/446 | $66,25K |



