Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-05-2026, 03:53:35 | 208 | 202.794 | 27.072.524 45,13% | 60.000.000 | 0,559069 | 0,010104 | ||
28-05-2026, 03:53:23 | 167 | 175.672 | 21.449.815 35,75% | 60.000.000 | 0,659914 | 0,010022 | ||
28-05-2026, 03:53:11 | 290 | 228.200 | 29.310.229 48,86% | 60.000.000 | 0,579486 | 0,011321 | ||
28-05-2026, 03:52:59 | 257 | 155.392 | 23.321.341 38,87% | 60.000.000 | 0,750098 | 0,012857 | ||
28-05-2026, 03:52:47 | 243 | 163.027 | 25.014.054 41,7% | 60.000.000 | 0,624413 | 0,010541 | ||
28-05-2026, 03:52:35 | 171 | 132.196 | 17.425.830 29,05% | 60.000.000 | 1,051511 | 0,01459 | ||
28-05-2026, 03:52:23 | 236 | 305.144 | 39.364.138 65,61% | 60.000.000 | 0,537109 | 0,013027 | ||
28-05-2026, 03:52:11 | 446 | 208.142 | 27.436.327 45,73% | 60.000.000 | 0,448769 | 0,006595 | ||
28-05-2026, 03:51:59 | 1.341 | 488.674 | 59.946.783 99,92% | 59.999.943 | 0,39159 | 0,012368 | ||
28-05-2026, 03:51:47 | 174 | 227.439 | 25.482.709 42,52% | 59.941.408 | 0,592834 | 0,010295 | ||
28-05-2026, 03:51:35 | 228 | 168.351 | 32.417.212 54,03% | 60.000.000 | 0,499293 | 0,010126 | ||
28-05-2026, 03:51:23 | 202 | 149.826 | 21.497.316 35,83% | 60.000.000 | 0,502022 | 0,006626 | ||
28-05-2026, 03:51:11 | 207 | 151.347 | 24.380.407 40,64% | 60.000.000 | 0,68781 | 0,011931 | ||
28-05-2026, 03:50:59 | 171 | 131.881 | 21.285.634 35,48% | 60.000.000 | 0,671871 | 0,009918 | ||
28-05-2026, 03:50:47 | 368 | 402.390 | 53.678.600 89,47% | 60.000.000 | 0,396035 | 0,011198 | ||
28-05-2026, 03:50:35 | 953 | 189.167 | 32.647.034 54,42% | 60.000.000 | 0,470151 | 0,009297 | ||
28-05-2026, 03:50:23 | 374 | 479.531 | 56.672.658 94,46% | 60.000.000 | 0,411645 | 0,013874 | ||
28-05-2026, 03:50:11 | 68 | 56.720 | 7.640.349 12,74% | 60.000.000 | 0,567855 | 0,002932 | ||
28-05-2026, 03:49:59 | 194 | 167.026 | 59.836.461 99,73% | 60.000.000 | 0,490066 | 0,019532 | ||
28-05-2026, 03:49:47 | 274 | 181.602 | 57.068.393 95,12% | 60.000.000 | 0,333238 | 0,010625 |
