Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27-05-2026, 15:02:23 | 224 | 85.606 | 22.293.348 37,16% | 60.000.000 | 0,380267 | 0,006854 | ||
27-05-2026, 15:02:11 | 780 | 201.241 | 39.643.587 66,08% | 60.000.000 | 0,300255 | 0,009127 | ||
27-05-2026, 15:01:59 | 199 | 130.004 | 28.546.756 47,58% | 60.000.000 | 0,231701 | 0,004603 | ||
27-05-2026, 15:01:47 | 270 | 111.303 | 22.399.153 37,34% | 60.000.000 | 0,310358 | 0,005322 | ||
27-05-2026, 15:01:35 | 374 | 160.390 | 31.837.910 53,07% | 60.000.000 | 0,416977 | 0,010977 | ||
27-05-2026, 15:01:23 | 253 | 147.928 | 23.509.509 39,19% | 60.000.000 | 0,375895 | 0,007092 | ||
27-05-2026, 15:01:11 | 201 | 131.482 | 22.529.725 37,55% | 60.000.000 | 0,471234 | 0,008891 | ||
27-05-2026, 15:00:59 | 434 | 172.920 | 35.522.694 59,21% | 60.000.000 | 0,384177 | 0,010988 | ||
27-05-2026, 15:00:47 | 816 | 235.252 | 44.497.985 74,17% | 60.000.000 | 0,313148 | 0,010793 | ||
27-05-2026, 15:00:35 | 488 | 96.923 | 18.688.665 31,15% | 60.000.000 | 0,202374 | 0,002397 | ||
27-05-2026, 15:00:23 | 529 | 231.951 | 39.294.599 65,5% | 60.000.000 | 0,290243 | 0,008602 | ||
27-05-2026, 15:00:11 | 786 | 278.687 | 54.310.940 90,52% | 60.000.000 | 0,492605 | 0,023236 | ||
27-05-2026, 14:59:59 | 128 | 50.801 | 8.786.592 14,65% | 59.999.943 | 0,505909 | 0,003821 | ||
27-05-2026, 14:59:47 | 822 | 240.285 | 36.524.702 60,94% | 59.941.408 | 0,79166 | 0,026389 | ||
27-05-2026, 14:59:35 | 153 | 72.514 | 15.215.018 25,36% | 60.000.000 | 0,26581 | 0,002923 | ||
27-05-2026, 14:59:23 | 385 | 133.537 | 23.003.805 38,34% | 59.999.886 | 0,417948 | 0,007868 | ||
27-05-2026, 14:59:11 | 513 | 192.347 | 35.353.563 58,99% | 59.941.351 | 0,20002 | 0,004447 | ||
27-05-2026, 14:58:59 | 231 | 129.475 | 19.416.635 32,37% | 59.999.943 | 0,705631 | 0,012193 | ||
27-05-2026, 14:58:47 | 184 | 96.127 | 20.880.378 34,84% | 59.941.408 | 0,41749 | 0,007032 | ||
27-05-2026, 14:58:35 | 513 | 118.652 | 37.481.487 62,47% | 60.000.000 | 0,335173 | 0,009629 |
