Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28-05-2026, 18:48:56 | 161 | 38.509.192 27,51% | 140.000.000 | 561,735131 | 12,051202 | 9,58076375 | ||
28-05-2026, 18:48:54 | 150 | 44.426.847 31,74% | 140.000.000 | 501,80422 | 11,145328 | 11,14825097 | ||
28-05-2026, 18:48:52 | 115 | 33.268.613 23,77% | 140.000.000 | 489,987798 | 8,028472 | 8,27274232 | ||
28-05-2026, 18:48:51 | 142 | 38.209.378 27,3% | 140.000.000 | 515,470097 | 10,103006 | 9,59278553 | ||
28-05-2026, 18:48:49 | 134 | 48.486.224 34,64% | 140.000.000 | 487,517516 | 11,368147 | 12,26973651 | ||
28-05-2026, 18:48:47 | 136 | 42.620.096 30,45% | 140.000.000 | 500,289649 | 10,707865 | 10,61452749 | ||
28-05-2026, 18:48:45 | 134 | 35.864.659 25,62% | 140.000.000 | 480,275358 | 8,203451 | 9,02146073 | ||
28-05-2026, 18:48:44 | 143 | 37.528.019 26,81% | 140.000.000 | 503,372771 | 9,565395 | 9,32518756 | ||
28-05-2026, 18:48:42 | 132 | 44.296.541 31,65% | 140.000.000 | 488,311427 | 10,528375 | 11,1021316 | ||
28-05-2026, 18:48:40 | 166 | 40.112.891 28,66% | 140.000.000 | 490,615883 | 9,532793 | 10,14722828 | ||
28-05-2026, 18:48:38 | 188 | 37.771.201 26,98% | 140.000.000 | 497,780692 | 9,364677 | 9,43709704 | ||
28-05-2026, 18:48:37 | 129 | 36.184.143 25,85% | 140.000.000 | 494,612158 | 8,766555 | 9,13056157 | ||
28-05-2026, 18:48:35 | 158 | 43.433.192 31,03% | 140.000.000 | 488,427643 | 10,158026 | 11,05594497 | ||
28-05-2026, 18:48:33 | 203 | 82.573.485 58,99% | 140.000.000 | 460,764707 | 16,975991 | 21,07095574 | ||
28-05-2026, 18:48:31 | 185 | 56.136.509 40,1% | 140.000.000 | 451,757444 | 10,939015 | 14,4210708 | ||
28-05-2026, 18:48:30 | 249 | 124.368.576 88,84% | 140.000.000 | 434,26728 | 22,193557 | 31,81564612 | ||
28-05-2026, 18:48:28 | 304 | 132.753.694 94,83% | 140.000.000 | 427,842738 | 23,02414 | 33,773563 | ||
28-05-2026, 18:48:26 | 145 | 42.019.917 30,02% | 140.000.000 | 438,184355 | 7,626006 | 10,78646423 | ||
28-05-2026, 18:48:24 | 150 | 69.327.640 49,52% | 140.000.000 | 439,673433 | 13,302906 | 17,17861545 | ||
28-05-2026, 18:48:23 | 113 | 26.910.897 19,23% | 140.000.000 | 481,290452 | 6,207291 | 6,7446664 |
