Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026, 23:40:55 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 23:40:52 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
29.05.2026, 23:40:49 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
29.05.2026, 23:40:46 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 23:40:43 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
29.05.2026, 23:40:40 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 23:40:37 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 23:40:34 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 23:40:31 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 23:40:28 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 23:40:25 | 2 | 989 | 102.763 0,26 % | < 0,000001 | ||
29.05.2026, 23:40:22 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 23:40:19 | 2 | 989 | 91.072 0,23 % | < 0,000001 | ||
29.05.2026, 23:40:16 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
29.05.2026, 23:40:13 | 6 | 2.333 | 229.682 0,58 % | < 0,000001 | ||
29.05.2026, 23:40:10 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
29.05.2026, 23:40:07 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 23:40:04 | 3 | 1.111 | 133.816 0,34 % | < 0,000001 | ||
29.05.2026, 23:40:01 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 23:39:58 | 2 | 989 | 91.096 0,23 % | < 0,000001 |
