Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 15:32:35 | 2 | 1.156 | 103.464 0,01 % | 1.800 | ||
28.05.2026, 15:32:34 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
28.05.2026, 15:32:33 | 2 | 1.574 | 774.995 0,01 % | 1.800 | ||
28.05.2026, 15:32:32 | 2 | 1.335 | 47.472 0,01 % | 1.800 | ||
28.05.2026, 15:32:30 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
28.05.2026, 15:32:26 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
28.05.2026, 15:32:24 | 2 | 2.466 | 194.787 0,01 % | 1.800 | ||
28.05.2026, 15:32:17 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
28.05.2026, 15:32:16 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
28.05.2026, 15:32:16 | 2 | 1.085 | 70.017 0,01 % | 1.800 | ||
28.05.2026, 15:32:13 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
28.05.2026, 15:32:12 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
28.05.2026, 15:32:12 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
28.05.2026, 15:32:04 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
28.05.2026, 15:32:03 | 2 | 2.466 | 194.739 0,01 % | 1.800 | ||
28.05.2026, 15:32:02 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
28.05.2026, 15:32:00 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
28.05.2026, 15:32:00 | 2 | 1.083 | 70.017 0,01 % | 1.800 | ||
28.05.2026, 15:31:57 | 2 | 2.466 | 194.727 0,01 % | 1.800 | ||
28.05.2026, 15:31:56 | 2 | 1.072 | 70.017 0,01 % | 1.800 |
