Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 05:57:08 | 101 | 25.936.033 18,53 % | 140.000.000 | 451,323933 | 5,253571 | 6,45198044 | ||
29.05.2026, 05:57:07 | 124 | 29.995.303 21,43 % | 140.000.000 | 455,213607 | 6,110692 | 7,54357713 | ||
29.05.2026, 05:57:05 | 135 | 34.278.773 24,49 % | 140.000.000 | 428,549096 | 6,153642 | 8,53649443 | ||
29.05.2026, 05:57:03 | 114 | 30.157.469 21,55 % | 140.000.000 | 442,587794 | 5,755044 | 7,59228358 | ||
29.05.2026, 05:57:01 | 84 | 27.687.345 19,78 % | 140.000.000 | 447,472396 | 5,339876 | 7,0494466 | ||
29.05.2026, 05:57:00 | 137 | 47.437.151 33,89 % | 140.000.000 | 425,580303 | 8,343388 | 11,84492885 | ||
29.05.2026, 05:56:58 | 119 | 34.324.734 24,52 % | 140.000.000 | 467,897039 | 7,573786 | 8,48665493 | ||
29.05.2026, 05:56:56 | 106 | 27.064.941 19,34 % | 140.000.000 | 500,634745 | 6,781402 | 6,7682473 | ||
29.05.2026, 05:56:54 | 106 | 37.658.124 26,9 % | 140.000.000 | 460,128936 | 7,818779 | 9,50881328 | ||
29.05.2026, 05:56:53 | 128 | 46.840.106 33,46 % | 140.000.000 | 434,720905 | 8,758181 | 11,60419182 | ||
29.05.2026, 05:56:51 | 98 | 29.348.380 20,97 % | 140.000.000 | 430,746571 | 5,290466 | 7,35124744 | ||
29.05.2026, 05:56:49 | 130 | 49.657.575 35,47 % | 140.000.000 | 427,152124 | 8,676383 | 12,53495488 | ||
29.05.2026, 05:56:47 | 110 | 35.899.198 25,65 % | 140.000.000 | 444,372772 | 6,800046 | 9,15257957 | ||
29.05.2026, 05:56:46 | 139 | 59.875.699 42,77 % | 140.000.000 | 393,166908 | 8,704847 | 14,83629592 | ||
29.05.2026, 05:56:44 | 94 | 28.188.343 20,14 % | 140.000.000 | 410,162458 | 4,498534 | 7,0632656 | ||
29.05.2026, 05:56:42 | 143 | 26.857.345 19,19 % | 140.000.000 | 970,90533 | 19,268976 | 6,8069628 | ||
29.05.2026, 05:56:40 | 119 | 37.900.446 27,08 % | 140.000.000 | 420,034784 | 6,220746 | 9,69875933 | ||
29.05.2026, 05:56:39 | 165 | 58.449.662 41,75 % | 140.000.000 | 414,125566 | 9,653654 | 14,55184534 | ||
29.05.2026, 05:56:37 | 80 | 21.652.697 15,47 % | 140.000.000 | 477,56939 | 4,952545 | 5,38811934 | ||
29.05.2026, 05:56:35 | 97 | 28.612.340 20,44 % | 140.000.000 | 440,592074 | 5,526493 | 7,07987688 |
