Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.05.2026, 14:25:59 | Send | 137,734398 ATOM | 0,0025 ATOM | ||||
28.05.2026, 14:25:59 | IBC receive | 0,003147 ATOM | |||||
28.05.2026, 14:25:36 | IBC receive | 0,002402 ATOM | |||||
28.05.2026, 14:25:36 | Update IBC client | -- | 0,001907 ATOM | ||||
28.05.2026, 14:25:25 | Update IBC client | -- | 0,001894 ATOM | ||||
28.05.2026, 14:25:19 | IBC acknowledgement | -- | 0,002119 ATOM | ||||
28.05.2026, 14:25:07 | IBC transfer | 5 ATOM | 0,005825 ATOM | ||||
28.05.2026, 14:24:43 | Withdraw delegator reward | 0,003489 ATOM | |||||
28.05.2026, 14:24:38 | Withdraw delegator reward | 0,003695 ATOM | |||||
28.05.2026, 14:24:14 | MsgExecuteContract | 0,009097 ATOM | |||||
28.05.2026, 14:24:08 | IBC receive | 0,003192 ATOM | |||||
28.05.2026, 14:23:56 | IBC acknowledgement | -- | 0,002208 ATOM | ||||
28.05.2026, 14:23:56 | Undelegate | 0,004315 ATOM | |||||
28.05.2026, 14:23:56 | Update IBC client | -- | 0,001886 ATOM | ||||
28.05.2026, 14:23:44 | IBC transfer | 0,2 ATOM | 0,000999 ATOM | ||||
28.05.2026, 14:23:44 | Delegate | 0,004551 ATOM | |||||
28.05.2026, 14:23:32 | Undelegate | 0,004813 ATOM | |||||
28.05.2026, 14:23:09 | Withdraw delegator reward | 0,003702 ATOM | |||||
28.05.2026, 14:23:09 | Update IBC client | -- | 0,00189 ATOM | ||||
28.05.2026, 14:23:03 | Withdraw delegator reward | 0,006824 ATOM |
