Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 05:28:19 | 1 | 785 | 216 512 0,01% | 281 474 976 710 655 | 1,030905 | 0,000156 | ||
28.05.2026, 05:28:18 | 4 | 2 340 | 975 778 0,01% | 281 474 976 710 655 | 5,372315 | 0,003669 | ||
28.05.2026, 05:28:18 | 2 | 1 302 | 572 664 0,01% | 281 474 976 710 655 | 19,598854 | 0,007856 | ||
28.05.2026, 05:28:18 | 2 | 1 240 | 248 876 0,01% | 281 474 976 710 655 | 1,816501 | 0,000316 | ||
28.05.2026, 05:28:17 | 5 | 2 564 | 1 596 752 0,01% | 281 474 976 710 655 | 1,206141 | 0,001348 | ||
28.05.2026, 05:28:16 | 4 | 2 600 | 1 623 942 0,01% | 281 474 976 710 655 | 0,184575 | 0,000209 | ||
28.05.2026, 05:28:16 | 2 | 1 313 | 518 914 0,01% | 281 474 976 710 655 | 1,273159 | 0,000462 | ||
28.05.2026, 05:28:16 | 5 | 2 007 | 997 596 0,01% | 281 474 976 710 655 | 1,541094 | 0,001076 | ||
28.05.2026, 05:28:16 | 2 | 1 313 | 569 319 0,01% | 281 474 976 710 655 | 1,760526 | 0,000701 | ||
28.05.2026, 05:28:15 | 1 | 916 | 267 417 0,01% | 281 474 976 710 655 | 1,052758 | 0,000197 | ||
28.05.2026, 05:28:14 | 3 | 1 686 | 595 578 0,01% | 281 474 976 710 655 | 16,281731 | 0,006787 | ||
28.05.2026, 05:28:14 | 1 | 941 | 92 382 0,01% | 281 474 976 710 655 | 2,259282 | 0,000146 | ||
28.05.2026, 05:28:14 | 4 | 1 706 | 342 287 0,01% | 281 474 976 710 655 | 8,65895 | 0,002074 | ||
28.05.2026, 05:28:14 | 2 | 1 215 | 440 424 0,01% | 281 474 976 710 655 | 2,012695 | 0,00062 | ||
28.05.2026, 05:28:14 | 1 | 941 | 277 355 0,01% | 281 474 976 710 655 | 1,332289 | 0,000258 | ||
28.05.2026, 05:28:13 | 3 | 1 612 | 410 556 0,01% | 281 474 976 710 655 | 1,392027 | 0,0004 | ||
28.05.2026, 05:28:13 | 2 | 1 566 | 585 154 0,01% | 281 474 976 710 655 | 1,166461 | 0,000477 | ||
28.05.2026, 05:28:13 | 2 | 1 228 | 533 788 0,01% | 281 474 976 710 655 | 2,086215 | 0,000779 | ||
28.05.2026, 05:28:13 | 3 | 1 672 | 440 113 0,01% | 281 474 976 710 655 | 1,911738 | 0,000588 | ||
28.05.2026, 05:28:12 | 4 | 1 972 | 524 002 0,01% | 281 474 976 710 655 | 8,831969 | 0,003239 |
