Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 05:44:28 | 3 | 634 259 3,18% | 20 000 000 | 0,00001097 | ||
28.05.2026, 05:44:27 | 5 | 1 191 176 5,96% | 20 000 000 | 0,00001428 | ||
28.05.2026, 05:44:27 | 2 | 431 894 2,16% | 20 000 000 | 0,00000429 | ||
28.05.2026, 05:44:26 | 2 | 625 672 3,13% | 20 000 000 | 0,00001416 | ||
28.05.2026, 05:44:26 | 1 | 487 314 2,44% | 20 000 000 | 0,00000247 | ||
28.05.2026, 05:44:25 | 1 | 245 310 1,23% | 20 000 000 | 0,00000253 | ||
28.05.2026, 05:44:25 | 1 | 263 092 1,32% | 20 000 000 | 0,00000223 | ||
28.05.2026, 05:44:24 | 2 | 468 578 2,35% | 20 000 000 | 0,00000386 | ||
28.05.2026, 05:44:24 | 2 | 326 879 1,64% | 20 000 000 | 0,00000525 | ||
28.05.2026, 05:44:23 | 4 | 856 009 4,29% | 20 000 000 | 0,00000935 | ||
28.05.2026, 05:44:23 | 3 | 825 705 4,13% | 20 000 000 | 0,00000679 | ||
28.05.2026, 05:44:22 | 2 | 229 954 1,15% | 20 000 000 | 0,00000454 | ||
28.05.2026, 05:44:22 | 3 | 765 509 3,83% | 20 000 000 | 0,0000068 | ||
28.05.2026, 05:44:21 | 1 | 233 269 1,17% | 20 000 000 | 0,00000274 | ||
28.05.2026, 05:44:21 | 9 | 1 055 992 5,28% | 20 000 000 | 0,00002087 | ||
28.05.2026, 05:44:20 | 11 | 2 312 745 11,57% | 20 000 000 | 0,00002711 | ||
28.05.2026, 05:44:20 | 6 | 483 656 2,42% | 20 000 000 | 0,0000301 | ||
28.05.2026, 05:44:19 | 6 | 1 529 712 7,65% | 20 000 000 | 0,00002076 | ||
28.05.2026, 05:44:19 | 2 | 661 110 3,31% | 20 000 000 | 0,00000381 | ||
28.05.2026, 05:44:18 | 4 | 661 145 3,31% | 20 000 000 | 0,00000836 |
