Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 21 | $75 105,78 | $1 716,24 | $1 577 221 395 750 | 2 | 23.03.2026, 15:29:16 | |
| 22 | $1,5 | $1 500 062 029 105,09 | $1 500 032 028 464,62 | 2 | 20.05.2026, 14:38:47 | |
| 23 | $68 413,69 | $1 389,48 | $1 436 687 637 630 | 5 | 11.01.2026, 00:00:55 | |
| 24 | $1,42 | $10 413,53 | $1 428 740 918 727,59 | 2 | 11.04.2026, 15:48:42 | |
| 25 | $1 393,66 | $4 301 790 760 961,88 | $1 393 666 666 666,66 | 6 | 27.05.2026, 06:09:06 | |
| 26 | $65 345,16 | $102 416,59 | $1 372 248 544 170 | 2 | 13.04.2026, 03:11:20 | |
| 27 | $74,13 | $2 086 787 451 800,44 | $1 343 717 476 206,92 | 5 | 18.03.2026, 04:06:59 | |
| 28 | $62 919,06 | $7 149,24 | $1 321 300 327 316,66 | 4 | 05.03.2026, 05:19:58 | |
| 29 | $109 306,66 | $22,4 | $1 213 304 000 000 | 9 | 24.05.2026, 13:53:09 | |
| 30 | $1,19 | $1 199 886 329 175,27 | $1 199 869 467 016,66 | 2 | 20.05.2026, 09:14:57 | |
| 31 | $114,16 | $30 981 526,21 | $1 141 616 321 467,38 | 9 | 26.02.2026, 00:47:01 | |
| 32 | $1 074,75 | $3 761 577 138 179,9 | $1 074 750 000 000 | 6 | 25.05.2026, 16:02:13 | |
| 33 | $1,05 | $102,08 | $1 054 151 819 471,74 | 23 | 22.05.2026, 10:40:02 | |
| 34 | $1,01 | $117 343 982 453,31 | $1 015 488 568 799,23 | 4 | 19.03.2026, 11:24:47 | |
| 35 | $1 001,3 | $2 000 600 260 290,31 | $1 001 301 431 574,73 | 3 | 13.04.2026, 21:50:10 | |
| 36 | $10 004,7 | $1 900 893 267 983,39 | $1 000 470 141 042,31 | 2 | 13.04.2026, 21:40:37 | |
| 37 | $1 | $1 990 968 016 212,04 | $1 000 416 880 712,11 | 29 | 21.04.2026, 00:41:24 | |
| 38 | $99 975,99 | $999 759 965 542,7 | $999 759 951 990,39 | 2 | 01.04.2026, 16:07:21 | |
| 39 | $0,99 | $2 000,8 | $998 356 037 900,83 | 29 | 19.04.2026, 16:41:27 | |
| 40 | $1,06 | $839 866 637 867,68 | $961 410 353 976,67 | 4 | 13.04.2026, 12:21:16 |

