Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 12:58:55 | 37 | 21 647 | 4 660 049 11,66% | 0,000006 | ||
28.05.2026, 12:58:53 | 29 | 11 886 | 2 796 795 7% | 0,000006 | ||
28.05.2026, 12:58:51 | 45 | 20 401 | 4 565 485 11,42% | 0,000006 | ||
28.05.2026, 12:58:49 | 42 | 19 128 | 4 433 733 11,09% | 0,000006 | ||
28.05.2026, 12:58:47 | 41 | 21 601 | 4 700 013 11,76% | 0,000006 | ||
28.05.2026, 12:58:45 | 38 | 18 663 | 4 298 418 10,75% | 0,000006 | ||
28.05.2026, 12:58:43 | 42 | 21 275 | 4 702 580 11,76% | 0,000006 | ||
28.05.2026, 12:58:41 | 18 | 7 688 | 1 734 367 4,34% | 0,000006 | ||
28.05.2026, 12:58:39 | 32 | 17 319 | 3 655 171 9,14% | 0,000006 | ||
28.05.2026, 12:58:37 | 31 | 35 049 | 5 588 801 13,98% | 0,000006 | ||
28.05.2026, 12:58:35 | 47 | 19 881 | 4 735 097 11,84% | 0,000006 | ||
28.05.2026, 12:58:33 | 26 | 14 344 | 3 067 080 7,67% | 0,000006 | ||
28.05.2026, 12:58:31 | 34 | 16 394 | 3 321 654 8,31% | 0,000006 | ||
28.05.2026, 12:58:29 | 31 | 15 022 | 3 321 944 8,31% | 0,000006 | ||
28.05.2026, 12:58:27 | 49 | 21 222 | 5 163 135 12,91% | 0,000006 | ||
28.05.2026, 12:58:25 | 31 | 14 473 | 3 187 398 7,97% | 0,000006 | ||
28.05.2026, 12:58:23 | 25 | 12 436 | 2 587 790 6,47% | 0,000006 | ||
28.05.2026, 12:58:21 | 34 | 22 556 | 4 114 948 10,29% | 0,000006 | ||
28.05.2026, 12:58:19 | 30 | 13 760 | 3 083 574 7,71% | 0,000006 | ||
28.05.2026, 12:58:17 | 28 | 20 776 | 3 902 962 9,76% | 0,000006 |
