交易列表
| 交易哈希 | 区块 | 方法 | 交易类型 | 发送方 | 接收方 | 数量 | 手续费 | ||
|---|---|---|---|---|---|---|---|---|---|
2026/05/28 18:56:10 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125324 | |||||
2026/05/28 18:56:10 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02415063 | |||||
2026/05/28 18:56:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/28 18:56:08 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00717607 | |||||
2026/05/28 18:56:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/28 18:56:07 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0.01255751 | |||||
2026/05/28 18:56:07 | -- | Value Transfer | 1,323.5288225 | 0.0005775 | |||||
2026/05/28 18:56:07 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.0241502 | |||||
2026/05/28 18:56:06 | 0xf8b380b8 | Chain Data Anchoring | 0KLAY | 0.021135 | |||||
2026/05/28 18:56:05 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
2026/05/28 18:56:04 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.0241502 | |||||
2026/05/28 18:56:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/28 18:56:03 | 0x000001e4 | Legacy Transaction | 0KLAY | 0.02367662 | |||||
2026/05/28 18:56:02 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0.00559307 | |||||
2026/05/28 18:56:02 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02414845 | |||||
2026/05/28 18:56:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/28 18:56:01 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
2026/05/28 18:55:59 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00872266 | |||||
2026/05/28 18:55:59 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007887 | |||||
2026/05/28 18:55:59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 |
