Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026، 20:15:31 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
29/05/2026، 20:15:28 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 20:15:25 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 20:15:22 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
29/05/2026، 20:15:19 | 3 | 2,159 | 167,684 0.42% | < 0.000001 | ||
29/05/2026، 20:15:16 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
29/05/2026، 20:15:13 | 3 | 1,415 | 110,612 0.28% | < 0.000001 | ||
29/05/2026، 20:15:10 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 20:15:07 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 20:15:04 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 20:15:01 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
29/05/2026، 20:14:58 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
29/05/2026، 20:14:55 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 20:14:52 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
29/05/2026، 20:14:49 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 20:14:46 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
29/05/2026، 20:14:43 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
29/05/2026، 20:14:40 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
29/05/2026، 20:14:37 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 20:14:34 | 2 | 925 | 77,390 0.2% | < 0.000001 |
