Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026، 18:02:43 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:02:40 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:02:37 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
28/05/2026، 18:02:34 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
28/05/2026، 18:02:31 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
28/05/2026، 18:02:28 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:02:25 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:02:22 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
28/05/2026، 18:02:19 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:02:16 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:02:13 | 1 | 800 | 34,682 0.09% | < 0.000001 | ||
28/05/2026، 18:02:10 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:02:07 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:02:04 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
28/05/2026، 18:02:01 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
28/05/2026، 18:01:58 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
28/05/2026، 18:01:55 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
28/05/2026، 18:01:52 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
28/05/2026، 18:01:49 | 3 | 1,111 | 133,804 0.34% | < 0.000001 | ||
28/05/2026، 18:01:46 | 1 | 801 | 34,658 0.09% | < 0.000001 |
