Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/05/2026، 16:27:47 | Send | 10.71 ATOM | 0.000807 ATOM | ||||
28/05/2026، 16:27:47 | Undelegate | 0.025 ATOM | |||||
28/05/2026، 16:27:47 | IBC transfer | 211 ATOM | 0.001141 ATOM | ||||
28/05/2026، 16:27:41 | Delegate | -- | 0.004849 ATOM | ||||
28/05/2026، 16:27:41 | Withdraw delegator reward | 0.003929 ATOM | |||||
28/05/2026، 16:27:35 | Withdraw delegator reward | 0.025 ATOM | |||||
28/05/2026، 16:27:24 | Send | 15.390426 ATOM | 0.0025 ATOM | ||||
28/05/2026، 16:27:18 | IBC receive | 0.003112 ATOM | |||||
28/05/2026، 16:26:43 | Delegate | 0.004731 ATOM | |||||
28/05/2026، 16:26:37 | Send | 158 ATOM | 0.003018 ATOM | ||||
28/05/2026، 16:26:25 | Send | 137.296851 ATOM | 0.000559 ATOM | ||||
28/05/2026، 16:26:25 | Send | 210.00976 ATOM | 0.003 ATOM | ||||
28/05/2026، 16:26:13 | Send | 7,333.823737 ATOM | 0.0023 ATOM | ||||
28/05/2026، 16:25:55 | Send | 10.71427 ATOM | 0.0025 ATOM | ||||
28/05/2026، 16:25:55 | Send | 1 ATOM | 0.0025 ATOM | ||||
28/05/2026، 16:25:55 | IBC acknowledgement | -- | 0.002169 ATOM | ||||
28/05/2026، 16:25:55 | Update IBC client | -- | 0.001893 ATOM | ||||
28/05/2026، 16:25:43 | IBC transfer | 1.33 ATOM | 0.006527 ATOM | ||||
28/05/2026، 16:25:43 | Withdraw delegator reward | 0.00339 ATOM | |||||
28/05/2026، 16:25:37 | Send | 4.53046 ATOM | 0.0025 ATOM |
