Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29. 05. 2026 01:01:07 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
29. 05. 2026 01:01:04 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
29. 05. 2026 01:01:01 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
29. 05. 2026 01:00:58 | 3 | 1 047 | 98 390 0,25 % | < 0,000001 | ||
29. 05. 2026 01:00:55 | 3 | 1 047 | 76 670 0,2 % | < 0,000001 | ||
29. 05. 2026 01:00:52 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
29. 05. 2026 01:00:49 | 2 | 988 | 112 756 0,29 % | < 0,000001 | ||
29. 05. 2026 01:00:46 | 4 | 2 537 | 282 621 0,71 % | < 0,000001 | ||
29. 05. 2026 01:00:43 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29. 05. 2026 01:00:40 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
29. 05. 2026 01:00:37 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
29. 05. 2026 01:00:34 | 3 | 1 111 | 90 328 0,23 % | < 0,000001 | ||
29. 05. 2026 01:00:31 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
29. 05. 2026 01:00:28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29. 05. 2026 01:00:25 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29. 05. 2026 01:00:22 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
29. 05. 2026 01:00:19 | 0 | 612 | 0 | < 0,000001 | ||
29. 05. 2026 01:00:16 | 0 | 612 | 0 | < 0,000001 | ||
29. 05. 2026 01:00:13 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
29. 05. 2026 01:00:10 | 2 | 1 109 | 94 886 0,24 % | < 0,000001 |
