Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29. 05. 2026 02:29:52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29. 05. 2026 02:29:49 | 0 | 612 | 0 | < 0,000001 | ||
29. 05. 2026 02:29:46 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
29. 05. 2026 02:29:43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
29. 05. 2026 02:29:40 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29. 05. 2026 02:29:37 | 0 | 612 | 0 | < 0,000001 | ||
29. 05. 2026 02:29:34 | 0 | 612 | 0 | < 0,000001 | ||
29. 05. 2026 02:29:31 | 0 | 612 | 0 | < 0,000001 | ||
29. 05. 2026 02:29:28 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
29. 05. 2026 02:29:25 | 0 | 612 | 0 | < 0,000001 | ||
29. 05. 2026 02:29:22 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
29. 05. 2026 02:29:19 | 0 | 612 | 0 | < 0,000001 | ||
29. 05. 2026 02:29:16 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
29. 05. 2026 02:29:13 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
29. 05. 2026 02:29:10 | 0 | 612 | 0 | < 0,000001 | ||
29. 05. 2026 02:29:07 | 0 | 612 | 0 | < 0,000001 | ||
29. 05. 2026 02:29:04 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29. 05. 2026 02:29:01 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
29. 05. 2026 02:28:58 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
29. 05. 2026 02:28:55 | 0 | 612 | 0 | < 0,000001 |
