Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 06:18:53 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000148 | ||
28/05/2026, 06:18:52 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000118 | ||
28/05/2026, 06:17:59 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000158 | ||
28/05/2026, 06:17:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000219 | ||
28/05/2026, 06:17:52 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000219 | ||
28/05/2026, 06:17:28 | 1 | 116.093 0,59 % | 20.000.000 | 0,00000138 | ||
28/05/2026, 06:17:25 | 1 | 145.995 0,73 % | 20.000.000 | 0,00000141 | ||
28/05/2026, 06:17:24 | 7 | 265.839 1,33 % | 20.000.000 | 0,00000791 | ||
28/05/2026, 06:17:24 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000115 | ||
28/05/2026, 06:17:15 | 2 | 75.966 0,38 % | 20.000.000 | 0,00000227 | ||
28/05/2026, 06:16:56 | 1 | 125.129 0,63 % | 20.000.000 | 0,00000164 | ||
28/05/2026, 06:16:55 | 1 | 149.659 0,75 % | 20.000.000 | 0,00000176 | ||
28/05/2026, 06:16:54 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000188 | ||
28/05/2026, 06:16:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000106 | ||
28/05/2026, 06:16:53 | 2 | 272.337 1,37 % | 20.000.000 | 0,00000269 | ||
28/05/2026, 06:16:49 | 1 | 148.979 0,75 % | 20.000.000 | 0,00000158 | ||
28/05/2026, 06:16:47 | 1 | 52.784 0,27 % | 20.000.000 | 0,00000097 | ||
28/05/2026, 06:16:46 | 1 | 141.387 0,71 % | 20.000.000 | 0,00000139 | ||
28/05/2026, 06:16:43 | 1 | 149.951 0,75 % | 20.000.000 | 0,00000158 | ||
28/05/2026, 06:16:26 | 1 | 51.281 0,26 % | 20.000.000 | 0,00000101 |
