Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 05:47:16 | 6 | 1.373.542 6,87 % | 20.000.000 | 0,00001845 | ||
28/05/2026, 05:47:16 | 2 | 424.216 2,13 % | 20.000.000 | 0,00000474 | ||
28/05/2026, 05:47:15 | 7 | 1.498.351 7,5 % | 20.000.000 | 0,00001679 | ||
28/05/2026, 05:47:15 | 3 | 780.580 3,91 % | 20.000.000 | 0,00000765 | ||
28/05/2026, 05:47:14 | 4 | 640.449 3,21 % | 20.000.000 | 0,00000856 | ||
28/05/2026, 05:47:14 | 2 | 521.879 2,61 % | 20.000.000 | 0,00000389 | ||
28/05/2026, 05:47:13 | 1 | 135.936 0,68 % | 20.000.000 | 0,00000213 | ||
28/05/2026, 05:47:13 | 1 | 377.913 1,89 % | 20.000.000 | 0,00000257 | ||
28/05/2026, 05:47:12 | 3 | 568.025 2,85 % | 20.000.000 | 0,0000071 | ||
28/05/2026, 05:47:12 | 3 | 611.699 3,06 % | 20.000.000 | 0,00000856 | ||
28/05/2026, 05:47:11 | 8 | 1.222.540 6,12 % | 20.000.000 | 0,00001655 | ||
28/05/2026, 05:47:11 | 1 | 357.983 1,79 % | 20.000.000 | 0,00000332 | ||
28/05/2026, 05:47:10 | 5 | 914.952 4,58 % | 20.000.000 | 0,00001238 | ||
28/05/2026, 05:47:10 | 3 | 652.582 3,27 % | 20.000.000 | 0,00000803 | ||
28/05/2026, 05:47:09 | 1 | 209.816 1,05 % | 20.000.000 | 0,00000222 | ||
28/05/2026, 05:47:08 | 1 | 171.225 0,86 % | 20.000.000 | 0,0000015 | ||
28/05/2026, 05:47:07 | 1 | 162.904 0,82 % | 20.000.000 | 0,00000241 | ||
28/05/2026, 05:47:07 | 1 | 135.982 0,68 % | 20.000.000 | 0,00000213 | ||
28/05/2026, 05:47:06 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000115 | ||
28/05/2026, 05:47:06 | 3 | 770.816 3,86 % | 20.000.000 | 0,00000752 |
