Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 18.22.15 | 5 | 129 132 0,65 % | 20 000 000 | 0,00000476 | ||
28.05.2026 klo 18.22.15 | 9 | 324 840 1,63 % | 20 000 000 | 0,00000947 | ||
28.05.2026 klo 18.22.14 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000243 | ||
28.05.2026 klo 18.22.14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000081 | ||
28.05.2026 klo 18.22.13 | 5 | 125 280 0,63 % | 20 000 000 | 0,00000422 | ||
28.05.2026 klo 18.22.13 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000076 | ||
28.05.2026 klo 18.22.12 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000306 | ||
28.05.2026 klo 18.22.12 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000076 | ||
28.05.2026 klo 18.22.11 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000229 | ||
28.05.2026 klo 18.22.11 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000153 | ||
28.05.2026 klo 18.22.10 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000229 | ||
28.05.2026 klo 18.22.10 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000153 | ||
28.05.2026 klo 18.22.09 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000153 | ||
28.05.2026 klo 18.22.09 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000153 | ||
28.05.2026 klo 18.22.08 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000076 | ||
28.05.2026 klo 18.22.08 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000306 | ||
28.05.2026 klo 18.22.07 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000076 | ||
28.05.2026 klo 18.22.07 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000306 | ||
28.05.2026 klo 18.22.06 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000076 | ||
28.05.2026 klo 18.22.06 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000229 |
