Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 18.24.42 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000008 | ||
28.05.2026 klo 18.24.42 | 3 | 63 000 0,32 % | 20 000 000 | 0,0000024 | ||
28.05.2026 klo 18.24.41 | 2 | 42 000 0,21 % | 20 000 000 | 0,0000016 | ||
28.05.2026 klo 18.24.41 | 2 | 42 000 0,21 % | 20 000 000 | 0,0000016 | ||
28.05.2026 klo 18.24.40 | 3 | 63 000 0,32 % | 20 000 000 | 0,0000024 | ||
28.05.2026 klo 18.24.40 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000008 | ||
28.05.2026 klo 18.24.39 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000321 | ||
28.05.2026 klo 18.24.39 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000008 | ||
28.05.2026 klo 18.24.38 | 3 | 63 000 0,32 % | 20 000 000 | 0,0000024 | ||
28.05.2026 klo 18.24.38 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000008 | ||
28.05.2026 klo 18.24.37 | 3 | 63 000 0,32 % | 20 000 000 | 0,0000024 | ||
28.05.2026 klo 18.24.37 | 2 | 42 000 0,21 % | 20 000 000 | 0,0000016 | ||
28.05.2026 klo 18.24.36 | 3 | 63 000 0,32 % | 20 000 000 | 0,0000024 | ||
28.05.2026 klo 18.24.36 | 2 | 42 000 0,21 % | 20 000 000 | 0,0000016 | ||
28.05.2026 klo 18.24.35 | 2 | 42 000 0,21 % | 20 000 000 | 0,0000016 | ||
28.05.2026 klo 18.24.35 | 3 | 63 000 0,32 % | 20 000 000 | 0,0000024 | ||
28.05.2026 klo 18.24.34 | 2 | 42 000 0,21 % | 20 000 000 | 0,0000016 | ||
28.05.2026 klo 18.24.34 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000008 | ||
28.05.2026 klo 18.24.33 | 2 | 42 000 0,21 % | 20 000 000 | 0,0000016 | ||
28.05.2026 klo 18.24.33 | 3 | 63 000 0,32 % | 20 000 000 | 0,0000024 |
