Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 20.55.17 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000306 | ||
28.05.2026 klo 20.54.53 | 1 | 56 612 0,29 % | 20 000 000 | 0,00000097 | ||
28.05.2026 klo 20.54.48 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000106 | ||
28.05.2026 klo 20.54.48 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000218 | ||
28.05.2026 klo 20.54.23 | 1 | 150 420 0,76 % | 20 000 000 | 0,00000344 | ||
28.05.2026 klo 20.54.13 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000099 | ||
28.05.2026 klo 20.54.09 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000094 | ||
28.05.2026 klo 20.54.03 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000173 | ||
28.05.2026 klo 20.53.12 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000108 | ||
28.05.2026 klo 20.52.59 | 1 | 24 812 0,13 % | 20 000 000 | 0,00000121 | ||
28.05.2026 klo 20.52.58 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000073 | ||
28.05.2026 klo 20.52.32 | 1 | 23 766 0,12 % | 20 000 000 | 0,00000103 | ||
28.05.2026 klo 20.52.23 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000099 | ||
28.05.2026 klo 20.52.14 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000098 | ||
28.05.2026 klo 20.52.13 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000069 | ||
28.05.2026 klo 20.52.05 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000109 | ||
28.05.2026 klo 20.52.04 | 5 | 189 873 0,95 % | 20 000 000 | 0,00000515 | ||
28.05.2026 klo 20.51.48 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000075 | ||
28.05.2026 klo 20.51.43 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002182 | ||
28.05.2026 klo 20.51.40 | 1 | 41 280 0,21 % | 20 000 000 | 0,000001 |
