Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 22.42.34 | 1 | 276 146 1,39 % | 20 000 000 | 0,00000592 | ||
28.05.2026 klo 22.42.33 | 5 | 986 971 4,94 % | 20 000 000 | 0,00002977 | ||
28.05.2026 klo 22.42.33 | 1 | 281 367 1,41 % | 20 000 000 | 0,00000944 | ||
28.05.2026 klo 22.42.32 | 1 | 294 778 1,48 % | 20 000 000 | 0,00000668 | ||
28.05.2026 klo 22.42.30 | 1 | 150 312 0,76 % | 20 000 000 | 0,00001412 | ||
28.05.2026 klo 22.42.29 | 1 | 343 004 1,72 % | 20 000 000 | 0,00000753 | ||
28.05.2026 klo 22.42.28 | 1 | 135 964 0,68 % | 20 000 000 | 0,00000566 | ||
28.05.2026 klo 22.42.27 | 2 | 396 359 1,99 % | 20 000 000 | 0,00001396 | ||
28.05.2026 klo 22.42.27 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000639 | ||
28.05.2026 klo 22.42.13 | 1 | 131 385 0,66 % | 20 000 000 | 0,00000534 | ||
28.05.2026 klo 22.42.12 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000503 | ||
28.05.2026 klo 22.42.09 | 1 | 29 526 0,15 % | 20 000 000 | 0,00000435 | ||
28.05.2026 klo 22.42.04 | 1 | 135 912 0,68 % | 20 000 000 | 0,00000645 | ||
28.05.2026 klo 22.42.03 | 1 | 136 528 0,69 % | 20 000 000 | 0,0001595 | ||
28.05.2026 klo 22.42.00 | 1 | 135 978 0,68 % | 20 000 000 | 0,00000645 | ||
28.05.2026 klo 22.41.58 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000036 | ||
28.05.2026 klo 22.41.56 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000351 | ||
28.05.2026 klo 22.41.49 | 1 | 136 006 0,69 % | 20 000 000 | 0,00000648 | ||
28.05.2026 klo 22.41.47 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002479 | ||
28.05.2026 klo 22.41.46 | 1 | 131 397 0,66 % | 20 000 000 | 0,00000611 |
