Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 21.26.34 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
28/05/2026, 21.26.31 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
28/05/2026, 21.26.28 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.26.25 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
28/05/2026, 21.26.22 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
28/05/2026, 21.26.19 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 21.26.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 21.26.13 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.26.10 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 21.26.07 | 2 | 1.410 | 91.072 0,23% | < 0,000001 | ||
28/05/2026, 21.26.04 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.26.01 | 2 | 1.601 | 123.001 0,31% | < 0,000001 | ||
28/05/2026, 21.25.58 | 1 | 1.479 | 102.085 0,26% | < 0,000001 | ||
28/05/2026, 21.25.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 21.25.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 21.25.49 | 4 | 1.297 | 146.778 0,37% | < 0,000001 | ||
28/05/2026, 21.25.46 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.25.43 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.25.40 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.25.37 | 0 | 612 | 0 | < 0,000001 |
