Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 04.29.19 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
29/05/2026, 04.29.16 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 04.29.13 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
29/05/2026, 04.29.10 | 1 | 800 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 04.29.07 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
29/05/2026, 04.29.04 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 04.29.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 04.28.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 04.28.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 04.28.52 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 04.28.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 04.28.46 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 04.28.43 | 3 | 1.787 | 179.403 0,45% | < 0,000001 | ||
29/05/2026, 04.28.40 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
29/05/2026, 04.28.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 04.28.34 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 04.28.31 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 04.28.28 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
29/05/2026, 04.28.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 04.28.22 | 0 | 612 | 0 | < 0,000001 |
