Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 23.35.43 | 2 | 1.973 | 137.292 0,35% | < 0,000001 | ||
29/05/2026, 23.35.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 23.35.37 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
29/05/2026, 23.35.34 | 3 | 1.047 | 98.390 0,25% | < 0,000001 | ||
29/05/2026, 23.35.31 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.35.28 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 23.35.25 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.35.22 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.35.19 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
29/05/2026, 23.35.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 23.35.13 | 5 | 2.027 | 213.485 0,54% | < 0,000001 | ||
29/05/2026, 23.35.10 | 2 | 989 | 69.328 0,18% | < 0,000001 | ||
29/05/2026, 23.35.07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 23.35.04 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.35.01 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.34.58 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.34.55 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.34.52 | 3 | 1.787 | 179.535 0,45% | < 0,000001 | ||
29/05/2026, 23.34.49 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 23.34.46 | 2 | 924 | 55.670 0,14% | < 0,000001 |
