Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 15.51.34 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.51.31 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.51.28 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
28/05/2026, 15.51.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 15.51.22 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 15.51.19 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.51.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 15.51.13 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 15.51.10 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
28/05/2026, 15.51.07 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 15.51.04 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
28/05/2026, 15.51.01 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
28/05/2026, 15.50.58 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
28/05/2026, 15.50.55 | 3 | 1.175 | 125.778 0,32% | < 0,000001 | ||
28/05/2026, 15.50.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 15.50.49 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 15.50.46 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 15.50.43 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
28/05/2026, 15.50.40 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
28/05/2026, 15.50.37 | 3 | 1.111 | 133.804 0,34% | < 0,000001 |
