Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 23.28.16 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 23.28.13 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 23.28.10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 23.28.07 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 23.28.04 | 2 | 924 | 77.378 0,2% | < 0,000001 | ||
29/05/2026, 23.28.01 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
29/05/2026, 23.27.58 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
29/05/2026, 23.27.55 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.27.52 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.27.49 | 2 | 988 | 91.096 0,23% | < 0,000001 | ||
29/05/2026, 23.27.46 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.27.43 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
29/05/2026, 23.27.40 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 23.27.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 23.27.34 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 23.27.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 23.27.28 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
29/05/2026, 23.27.25 | 3 | 1.175 | 169.158 0,43% | < 0,000001 | ||
29/05/2026, 23.27.22 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 23.27.19 | 1 | 801 | 34.670 0,09% | < 0,000001 |
