Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 18.48.37 | 129 | 36.184.143 25,85% | 140.000.000 | 494,612158 | 8,766555 | 9,13056157 | ||
28/05/2026, 18.48.35 | 158 | 43.433.192 31,03% | 140.000.000 | 488,427643 | 10,158026 | 11,05594497 | ||
28/05/2026, 18.48.33 | 203 | 82.573.485 58,99% | 140.000.000 | 460,764707 | 16,975991 | 21,07095574 | ||
28/05/2026, 18.48.31 | 185 | 56.136.509 40,1% | 140.000.000 | 451,757444 | 10,939015 | 14,4210708 | ||
28/05/2026, 18.48.30 | 249 | 124.368.576 88,84% | 140.000.000 | 434,26728 | 22,193557 | 31,81564612 | ||
28/05/2026, 18.48.28 | 304 | 132.753.694 94,83% | 140.000.000 | 427,842738 | 23,02414 | 33,773563 | ||
28/05/2026, 18.48.26 | 145 | 42.019.917 30,02% | 140.000.000 | 438,184355 | 7,626006 | 10,78646423 | ||
28/05/2026, 18.48.24 | 150 | 69.327.640 49,52% | 140.000.000 | 439,673433 | 13,302906 | 17,17861545 | ||
28/05/2026, 18.48.23 | 113 | 26.910.897 19,23% | 140.000.000 | 481,290452 | 6,207291 | 6,7446664 | ||
28/05/2026, 18.48.21 | 128 | 33.379.372 23,85% | 140.000.000 | 485,770078 | 7,925195 | 8,28950416 | ||
28/05/2026, 18.48.19 | 166 | 49.442.137 35,32% | 140.000.000 | 480,531418 | 11,384132 | 12,37436779 | ||
28/05/2026, 18.48.17 | 170 | 50.864.175 36,34% | 140.000.000 | 471,885848 | 11,175413 | 12,82667117 | ||
28/05/2026, 18.48.16 | 128 | 35.839.446 25,6% | 140.000.000 | 489,968296 | 8,431912 | 9,12827934 | ||
28/05/2026, 18.48.14 | 149 | 38.688.532 27,64% | 140.000.000 | 474,627663 | 8,414634 | 9,94801322 | ||
28/05/2026, 18.48.12 | 175 | 59.939.212 42,82% | 140.000.000 | 479,67795 | 13,77326 | 14,97825809 | ||
28/05/2026, 18.48.10 | 164 | 44.908.107 32,08% | 140.000.000 | 477,848035 | 10,141322 | 11,31792833 | ||
28/05/2026, 18.48.09 | 146 | 53.385.258 38,14% | 140.000.000 | 480,472833 | 12,099399 | 13,5507662 | ||
28/05/2026, 18.48.07 | 180 | 55.410.230 39,58% | 140.000.000 | 493,447265 | 13,181102 | 14,16092351 | ||
28/05/2026, 18.48.05 | 161 | 58.073.747 41,49% | 140.000.000 | 467,014795 | 12,678084 | 14,44321484 | ||
28/05/2026, 18.48.03 | 178 | 62.170.835 44,41% | 140.000.000 | 495,536519 | 15,256903 | 15,55101603 |
