Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 12:34:03 | 1 | 37 262 0,19 % | 20 000 000 | 0,00000082 | ||
29.05.2026, 12:33:58 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000108 | ||
29.05.2026, 12:33:58 | 6 | 1 534 937 7,68 % | 20 000 000 | 0,00001095 | ||
29.05.2026, 12:33:56 | 1 | 277 041 1,39 % | 20 000 000 | 0,00000379 | ||
29.05.2026, 12:33:53 | 1 | 51 293 0,26 % | 20 000 000 | 0,00000107 | ||
29.05.2026, 12:33:13 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000115 | ||
29.05.2026, 12:33:08 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000122 | ||
29.05.2026, 12:32:40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000086 | ||
29.05.2026, 12:32:25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002193 | ||
29.05.2026, 12:32:24 | 6 | 227 898 1,14 % | 20 000 000 | 0,00000703 | ||
29.05.2026, 12:31:53 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000115 | ||
29.05.2026, 12:31:46 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000117 | ||
29.05.2026, 12:31:33 | 1 | 44 324 0,23 % | 20 000 000 | 0,00000111 | ||
29.05.2026, 12:31:25 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000109 | ||
29.05.2026, 12:31:22 | 1 | 143 492 0,72 % | 20 000 000 | 0,00000162 | ||
29.05.2026, 12:31:15 | 1 | 143 508 0,72 % | 20 000 000 | 0,00000157 | ||
29.05.2026, 12:31:14 | 1 | 141 361 0,71 % | 20 000 000 | 0,00000143 | ||
29.05.2026, 12:31:11 | 1 | 143 496 0,72 % | 20 000 000 | 0,00000156 | ||
29.05.2026, 12:31:07 | 1 | 143 522 0,72 % | 20 000 000 | 0,00000156 | ||
29.05.2026, 12:31:06 | 1 | 140 377 0,71 % | 20 000 000 | 0,00000143 |
