Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-05-2026, 14:56:11 | 302 | 146.149 | 27.407.596 45,68% | 60.000.000 | 0,766554 | 0,017198 | ||
28-05-2026, 14:55:59 | 396 | 212.337 | 44.983.419 74,98% | 59.999.943 | 0,76911 | 0,028709 | ||
28-05-2026, 14:55:47 | 458 | 186.297 | 30.934.475 51,61% | 59.941.408 | 0,52103 | 0,012085 | ||
28-05-2026, 14:55:35 | 217 | 183.128 | 23.116.322 38,53% | 60.000.000 | 0,897096 | 0,017635 | ||
28-05-2026, 14:55:23 | 267 | 343.295 | 41.289.196 68,82% | 60.000.000 | 0,383566 | 0,010544 | ||
28-05-2026, 14:55:11 | 195 | 87.097 | 16.831.101 28,06% | 60.000.000 | 0,641764 | 0,008518 | ||
28-05-2026, 14:54:59 | 220 | 143.541 | 19.656.207 32,77% | 60.000.000 | 0,696506 | 0,010904 | ||
28-05-2026, 14:54:47 | 654 | 249.562 | 36.572.076 60,96% | 60.000.000 | 0,397022 | 0,009474 | ||
28-05-2026, 14:54:35 | 237 | 233.417 | 32.534.275 54,23% | 60.000.000 | 0,472223 | 0,010922 | ||
28-05-2026, 14:54:23 | 163 | 176.247 | 20.595.189 34,33% | 60.000.000 | 0,517116 | 0,007723 | ||
28-05-2026, 14:54:11 | 311 | 218.422 | 44.668.437 74,45% | 60.000.000 | 0,358606 | 0,010037 | ||
28-05-2026, 14:53:59 | 312 | 212.055 | 23.928.698 39,89% | 60.000.000 | 0,436026 | 0,007146 | ||
28-05-2026, 14:53:47 | 169 | 110.239 | 22.389.285 37,32% | 60.000.000 | 0,882235 | 0,016576 | ||
28-05-2026, 14:53:35 | 180 | 153.493 | 19.975.385 33,3% | 60.000.000 | 0,558908 | 0,008206 | ||
28-05-2026, 14:53:23 | 134 | 168.471 | 20.020.390 33,37% | 60.000.000 | 0,475779 | 0,006432 | ||
28-05-2026, 14:53:11 | 274 | 205.887 | 30.184.053 50,31% | 60.000.000 | 0,529561 | 0,011325 | ||
28-05-2026, 14:52:59 | 185 | 159.236 | 21.175.608 35,3% | 60.000.000 | 0,330805 | 0,003611 | ||
28-05-2026, 14:52:47 | 238 | 208.175 | 30.428.106 50,72% | 60.000.000 | 0,520576 | 0,010972 | ||
28-05-2026, 14:52:35 | 767 | 343.248 | 52.284.256 87,15% | 60.000.000 | 0,840159 | 0,036274 | ||
28-05-2026, 14:52:23 | 261 | 267.807 | 30.046.232 50,08% | 60.000.000 | 0,284431 | 0,004148 |
