Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-05-2026, 15:54:35 | 138 | 202.345 | 20.351.831 33,92% | 60.000.000 | 0,322987 | 0,003683 | ||
28-05-2026, 15:54:23 | 292 | 260.427 | 30.879.713 51,47% | 60.000.000 | 0,401912 | 0,008042 | ||
28-05-2026, 15:54:11 | 161 | 148.188 | 19.132.064 31,89% | 60.000.000 | 0,515789 | 0,007033 | ||
28-05-2026, 15:53:59 | 549 | 240.368 | 37.952.876 63,26% | 59.999.943 | 0,437316 | 0,011154 | ||
28-05-2026, 15:53:47 | 714 | 313.544 | 42.771.624 71,36% | 59.941.408 | 0,376272 | 0,01027 | ||
28-05-2026, 15:53:35 | 197 | 174.910 | 20.934.713 34,9% | 60.000.000 | 0,371253 | 0,004809 | ||
28-05-2026, 15:53:23 | 130 | 155.062 | 18.393.933 30,66% | 60.000.000 | 0,527926 | 0,006975 | ||
28-05-2026, 15:53:11 | 563 | 197.334 | 38.516.260 64,2% | 60.000.000 | 0,440514 | 0,011436 | ||
28-05-2026, 15:52:59 | 244 | 246.696 | 46.102.230 76,84% | 60.000.000 | 0,271319 | 0,006304 | ||
28-05-2026, 15:52:47 | 253 | 165.448 | 30.322.189 50,54% | 60.000.000 | 0,457675 | 0,009802 | ||
28-05-2026, 15:52:35 | 253 | 173.133 | 20.663.495 34,44% | 60.000.000 | 0,38089 | 0,004981 | ||
28-05-2026, 15:52:23 | 231 | 189.702 | 30.819.952 51,37% | 60.000.000 | 0,435406 | 0,009124 | ||
28-05-2026, 15:52:11 | 289 | 256.843 | 34.537.665 57,57% | 60.000.000 | 0,425266 | 0,009964 | ||
28-05-2026, 15:51:59 | 83 | 44.652 | 8.622.661 14,38% | 60.000.000 | 0,366371 | 0,001864 | ||
28-05-2026, 15:51:47 | 223 | 222.439 | 28.418.567 47,37% | 60.000.000 | 0,415789 | 0,007521 | ||
28-05-2026, 15:51:35 | 241 | 153.699 | 27.576.233 45,97% | 60.000.000 | 0,486189 | 0,009197 | ||
28-05-2026, 15:51:23 | 202 | 198.410 | 22.160.411 36,94% | 60.000.000 | 0,665552 | 0,011251 | ||
28-05-2026, 15:51:11 | 292 | 284.066 | 34.489.044 57,49% | 60.000.000 | 0,606685 | 0,01558 | ||
28-05-2026, 15:50:59 | 210 | 220.055 | 26.598.838 44,34% | 59.999.943 | 0,344181 | 0,004974 | ||
28-05-2026, 15:50:47 | 186 | 148.276 | 23.438.213 39,11% | 59.941.408 | 0,504902 | 0,008047 |
