Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026, 17:40:07 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
29.05.2026, 17:40:04 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
29.05.2026, 17:40:01 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
29.05.2026, 17:39:58 | 4 | 1361 | 182 168 0,46% | < 0,000001 | ||
29.05.2026, 17:39:55 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
29.05.2026, 17:39:52 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
29.05.2026, 17:39:49 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
29.05.2026, 17:39:46 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
29.05.2026, 17:39:43 | 2 | 924 | 77 378 0,2% | < 0,000001 | ||
29.05.2026, 17:39:40 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
29.05.2026, 17:39:37 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 17:39:34 | 3 | 1110 | 90 352 0,23% | < 0,000001 | ||
29.05.2026, 17:39:31 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
29.05.2026, 17:39:28 | 2 | 989 | 112 804 0,29% | < 0,000001 | ||
29.05.2026, 17:39:25 | 2 | 989 | 112 768 0,29% | < 0,000001 | ||
29.05.2026, 17:39:22 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
29.05.2026, 17:39:19 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
29.05.2026, 17:39:16 | 3 | 982 | 63 000 0,16% | < 0,000001 | ||
29.05.2026, 17:39:13 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
29.05.2026, 17:39:10 | 1 | 801 | 56 414 0,15% | < 0,000001 |
