Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026, 15:16:10 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
29.05.2026, 15:16:07 | 1 | 1222 | 56 390 0,15% | < 0,000001 | ||
29.05.2026, 15:16:04 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
29.05.2026, 15:16:01 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
29.05.2026, 15:15:58 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
29.05.2026, 15:15:55 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 15:15:52 | 2 | 989 | 112 828 0,29% | < 0,000001 | ||
29.05.2026, 15:15:49 | 2 | 925 | 77 426 0,2% | < 0,000001 | ||
29.05.2026, 15:15:46 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 15:15:43 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 15:15:40 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
29.05.2026, 15:15:37 | 2 | 989 | 91 096 0,23% | < 0,000001 | ||
29.05.2026, 15:15:34 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
29.05.2026, 15:15:31 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 15:15:28 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
29.05.2026, 15:15:25 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
29.05.2026, 15:15:22 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
29.05.2026, 15:15:19 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 15:15:16 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
29.05.2026, 15:15:13 | 3 | 1295 | 150 781 0,38% | < 0,000001 |
