Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 18:19:00 | 3 | 63 000 0,32% | 20 000 000 | 0,0000029 | ||
28.05.2026, 18:18:59 | 2 | 42 000 0,21% | 20 000 000 | 0,00000193 | ||
28.05.2026, 18:18:59 | 2 | 42 000 0,21% | 20 000 000 | 0,00000193 | ||
28.05.2026, 18:18:58 | 4 | 197 954 0,99% | 20 000 000 | 0,00000467 | ||
28.05.2026, 18:18:58 | 1 | 21 000 0,11% | 20 000 000 | 0,00000096 | ||
28.05.2026, 18:18:57 | 3 | 63 000 0,32% | 20 000 000 | 0,0000029 | ||
28.05.2026, 18:18:57 | 2 | 42 000 0,21% | 20 000 000 | 0,00000193 | ||
28.05.2026, 18:18:56 | 2 | 42 000 0,21% | 20 000 000 | 0,00000193 | ||
28.05.2026, 18:18:56 | 2 | 42 000 0,21% | 20 000 000 | 0,00000193 | ||
28.05.2026, 18:18:55 | 3 | 63 000 0,32% | 20 000 000 | 0,0000029 | ||
28.05.2026, 18:18:55 | 2 | 42 000 0,21% | 20 000 000 | 0,00000193 | ||
28.05.2026, 18:18:54 | 3 | 63 000 0,32% | 20 000 000 | 0,0000029 | ||
28.05.2026, 18:18:54 | 2 | 42 000 0,21% | 20 000 000 | 0,00000193 | ||
28.05.2026, 18:18:53 | 2 | 42 000 0,21% | 20 000 000 | 0,00000193 | ||
28.05.2026, 18:18:53 | 3 | 63 000 0,32% | 20 000 000 | 0,0000029 | ||
28.05.2026, 18:18:52 | 2 | 42 000 0,21% | 20 000 000 | 0,00000193 | ||
28.05.2026, 18:18:52 | 3 | 63 000 0,32% | 20 000 000 | 0,0000029 | ||
28.05.2026, 18:18:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00000096 | ||
28.05.2026, 18:18:51 | 3 | 63 000 0,32% | 20 000 000 | 0,0000029 | ||
28.05.2026, 18:18:50 | 2 | 42 000 0,21% | 20 000 000 | 0,00000193 |
