Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 29.05.2026, 14:15:24 | 0ETH | 0,00000091 | |||||
ROOT4146650865 | 29.05.2026, 14:15:24 | 0ETH | 0,00000111 | |||||
0x0201d82e | 29.05.2026, 14:15:24 | 0ETH | 0,00000106 | |||||
0x37523745 | 29.05.2026, 14:15:24 | 0ETH | 0,00000561 | |||||
ROOT4146650865 | 29.05.2026, 14:15:24 | 0ETH | 0,00000116 | |||||
execute | 29.05.2026, 14:15:24 | 0ETH | 0,00000108 | |||||
ROOT4146650865 | 29.05.2026, 14:15:24 | 0ETH | 0,00000095 | |||||
0x0201c07f | 29.05.2026, 14:15:23 | 0ETH | 0,00000117 | |||||
0x87d2cf79 | 29.05.2026, 14:15:21 | 0ETH | 0,00000095 | |||||
burnLiquidityWithPermit | 29.05.2026, 14:15:11 | 0ETH | 0,00000144 | |||||
approve | 29.05.2026, 14:15:02 | 0ETH | 0,00000066 | |||||
approve | 29.05.2026, 14:14:53 | 0ETH | 0,00000066 | |||||
0x39455d3a | 29.05.2026, 14:14:51 | 0ETH | 0,00000078 | |||||
0x2cc4081e | 29.05.2026, 14:14:49 | 0ETH | 0,00000124 | |||||
approve | 29.05.2026, 14:14:39 | 0ETH | 0,00000072 | |||||
approve | 29.05.2026, 14:14:24 | 0ETH | 0,00000072 | |||||
ETH transfer | 29.05.2026, 14:14:13 | 0,14243919 | 0,00000054 | |||||
0x39455d3a | 29.05.2026, 14:14:03 | 0ETH | 0,0000007 | |||||
0x39455d3a | 29.05.2026, 14:13:59 | 0ETH | 0,00000073 | |||||
ETH transfer | 29.05.2026, 14:13:53 | 0,14243979 | 0,00002155 |
