Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 22:18:36 | 296 | 104 025 | 33 928 842 56,55% | 60 000 000 | 2,181046 | 0,026311 | ||
28.05.2026, 22:18:24 | 190 | 70 214 | 21 155 128 35,26% | 60 000 000 | 2,193749 | 0,015536 | ||
28.05.2026, 22:18:12 | 189 | 103 979 | 25 158 145 41,94% | 60 000 000 | 2,039469 | 0,013838 | ||
28.05.2026, 22:18:00 | 243 | 378 256 | 56 766 486 94,62% | 60 000 000 | 1,722243 | 0,021701 | ||
28.05.2026, 22:17:48 | 277 | 150 192 | 31 711 008 52,86% | 60 000 000 | 2,085532 | 0,023943 | ||
28.05.2026, 22:17:36 | 199 | 263 268 | 26 326 921 43,88% | 60 000 000 | 1,899257 | 0,01443 | ||
28.05.2026, 22:17:24 | 207 | 118 775 | 24 414 165 40,7% | 60 000 000 | 2,053006 | 0,016349 | ||
28.05.2026, 22:17:12 | 247 | 154 045 | 29 962 701 49,94% | 60 000 000 | 2,156583 | 0,023162 | ||
28.05.2026, 22:17:00 | 242 | 95 182 | 28 248 552 47,09% | 60 000 000 | 2,142906 | 0,021163 | ||
28.05.2026, 22:16:48 | 231 | 84 880 | 25 170 150 41,96% | 60 000 000 | 2,101752 | 0,0171 | ||
28.05.2026, 22:16:36 | 238 | 107 004 | 27 916 552 46,53% | 60 000 000 | 1,936181 | 0,013996 | ||
28.05.2026, 22:16:24 | 225 | 90 454 | 24 784 096 41,31% | 60 000 000 | 2,200074 | 0,018176 | ||
28.05.2026, 22:16:12 | 425 | 153 013 | 43 840 605 73,07% | 60 000 000 | 2,148788 | 0,03341 | ||
28.05.2026, 22:15:48 | 213 | 75 752 | 22 131 936 36,89% | 60 000 000 | 2,143075 | 0,015699 | ||
28.05.2026, 22:15:36 | 247 | 99 573 | 27 678 940 46,14% | 60 000 000 | 2,195317 | 0,020692 | ||
28.05.2026, 22:15:24 | 248 | 99 500 | 26 557 879 44,27% | 60 000 000 | 2,050322 | 0,015444 | ||
28.05.2026, 22:15:12 | 198 | 94 631 | 25 834 220 43,06% | 59 999 829 | 2,113547 | 0,015986 | ||
28.05.2026, 22:15:00 | 241 | 182 257 | 46 784 818 78,06% | 59 941 294 | 1,803855 | 0,019045 | ||
28.05.2026, 22:14:48 | 232 | 76 837 | 23 943 624 39,99% | 59 882 816 | 2,199777 | 0,018367 | ||
28.05.2026, 22:14:36 | 238 | 89 303 | 24 665 913 41,24% | 59 824 395 | 2,121821 | 0,016207 |
