Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5001 | < $0,01 | $13 544 886,09 | $5 176 935,07 | 123 | 17.04.2026, 18:23:24 | |
| 5002 | < $0,01 | $14 487 384,4 | $5 174 095,25 | 4 | 27.04.2026, 11:40:19 | |
| 5003 | $43,13 | $234 364,13 | $5 173 988,02 | 17 | 10.05.2026, 16:33:17 | |
| 5004 | < $0,01 | $10 613 030,64 | $5 171 323,57 | 116 | 28.05.2026, 14:25:49 | |
| 5005 | < $0,01 | $237,84 | $5 163 228,84 | 35 | 18.02.2026, 04:27:01 | |
| 5006 | < $0,01 | $5 369 114,54 | $5 161 642,03 | 5 | 28.05.2026, 16:12:15 | |
| 5007 | < $0,01 | $15 228 872,35 | $5 144 918,34 | 19 | 04.05.2026, 09:31:02 | |
| 5008 | $0,14 | $207 644,59 | $5 143 953,3 | 10 778 | 09.02.2023, 04:28:29 | |
| 5009 | < $0,01 | $161 046,62 | $5 138 828,85 | 7122 | 19.04.2024, 19:40:18 | |
| 5010 | $5,11 | < $0,01 | $5 119 970,24 | 35 | 17.05.2025, 07:08:29 | |
| 5011 | < $0,01 | $0,03 | $5 108 318,03 | 6 | 22.04.2024, 14:31:07 | |
| 5012 | $0,5 | $47,81 | $5 096 302,72 | 485 | 08.01.2025, 07:29:58 | |
| 5013 | < $0,01 | $14 514 230,13 | $5 089 571,51 | 12 | 20.04.2026, 02:07:27 | |
| 5014 | $42,38 | $235 359,85 | $5 085 717,6 | 7 | 11.04.2026, 15:41:42 | |
| 5015 | < $0,01 | $12 631 020,33 | $5 085 006,91 | 123 | 15.04.2026, 10:38:31 | |
| 5016 | $0,05 | $1,69 | $5 084 943,61 | 3 | 27.08.2025, 14:49:54 | |
| 5017 | $0,1 | $2,39 | $5 083 915,23 | 5 | 16.03.2024, 19:55:20 | |
| 5018 | < $0,01 | $0,04 | $5 079 626,41 | 9 | 21.05.2026, 08:30:25 | |
| 5019 | < $0,01 | $15 027 883,11 | $5 077 020,47 | 3 | 18.05.2026, 05:57:46 | |
| 5020 | < $0,01 | $15 027 883,55 | $5 077 020,47 | 4 | 05.05.2026, 01:15:26 |


