Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 19:38:24 | 230 | 92.160.429 65,83 % | 140.000.000 | 442,734177 | 17,481502 | 23,32106904 | ||
28.05.2026, 19:38:22 | 135 | 46.550.448 33,26 % | 140.000.000 | 452,295314 | 9,494782 | 11,55976662 | ||
28.05.2026, 19:38:20 | 133 | 36.741.497 26,25 % | 140.000.000 | 479,500322 | 8,403635 | 9,2139244 | ||
28.05.2026, 19:38:19 | 162 | 50.353.109 35,97 % | 140.000.000 | 462,353629 | 10,556876 | 12,72406607 | ||
28.05.2026, 19:38:17 | 149 | 54.706.749 39,08 % | 140.000.000 | 452,700871 | 10,845489 | 13,92030328 | ||
28.05.2026, 19:38:15 | 145 | 50.864.724 36,34 % | 140.000.000 | 461,701911 | 10,822997 | 12,66134313 | ||
28.05.2026, 19:38:13 | 158 | 43.113.512 30,8 % | 140.000.000 | 467,899217 | 9,346137 | 10,82664111 | ||
28.05.2026, 19:38:12 | 133 | 39.607.956 28,3 % | 140.000.000 | 491,828842 | 9,440537 | 10,03979792 | ||
28.05.2026, 19:38:10 | 136 | 40.677.322 29,06 % | 140.000.000 | 474,452992 | 9,137398 | 10,16207847 | ||
28.05.2026, 19:38:08 | 135 | 38.042.529 27,18 % | 140.000.000 | 449,684533 | 7,511557 | 9,59557934 | ||
28.05.2026, 19:38:06 | 136 | 42.270.155 30,2 % | 140.000.000 | 461,2608 | 9,001746 | 10,495819 | ||
28.05.2026, 19:38:05 | 147 | 45.457.389 32,47 % | 140.000.000 | 476,425681 | 10,274492 | 11,38257531 | ||
28.05.2026, 19:38:03 | 136 | 37.904.738 27,08 % | 140.000.000 | 475,15729 | 8,427506 | 9,58320563 | ||
28.05.2026, 19:38:01 | 147 | 37.586.829 26,85 % | 140.000.000 | 471,395982 | 8,331297 | 9,38698237 | ||
28.05.2026, 19:37:59 | 171 | 50.370.583 35,98 % | 140.000.000 | 471,999678 | 11,099025 | 12,6758736 | ||
28.05.2026, 19:37:58 | 164 | 60.887.155 43,5 % | 140.000.000 | 470,078257 | 13,208128 | 15,41359901 | ||
28.05.2026, 19:37:56 | 151 | 40.747.254 29,11 % | 140.000.000 | 480,54163 | 9,414939 | 10,16581263 | ||
28.05.2026, 19:37:54 | 146 | 38.943.646 27,82 % | 140.000.000 | 491,06742 | 9,315762 | 9,80819289 | ||
28.05.2026, 19:37:52 | 132 | 34.138.525 24,39 % | 140.000.000 | 512,11279 | 8,968018 | 8,51475649 | ||
28.05.2026, 19:37:51 | 145 | 43.515.014 31,09 % | 140.000.000 | 505,745065 | 11,058973 | 10,94853003 |
