Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-28 09:50:37 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:50:36 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:50:35 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:50:26 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:50:24 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:50:23 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002206 | 0,000014 | ||
2026-05-28 09:50:23 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:50:16 | 1 | 739 | 119 120 0,01 % | 281 474 976 710 655 | 1,029855 | 0,000085 | ||
2026-05-28 09:50:15 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:50:14 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:50:13 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:50:05 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:50:04 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:50:03 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:49:56 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:49:55 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:49:53 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:49:51 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002206 | 0,000055 | ||
2026-05-28 09:49:46 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-28 09:49:45 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 |
