Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-28 22:16:19 | 9 | 6 165 717 12,34 % | 50 000 000 | 0,0000069 | ||
2026-05-28 22:16:09 | 5 | 5 775 865 11,56 % | 50 000 000 | 0,00001864 | ||
2026-05-28 22:15:59 | 7 | 7 454 596 14,91 % | 50 000 000 | 0,00000249 | ||
2026-05-28 22:15:49 | 6 | 7 238 087 14,48 % | 50 000 000 | 0,00002203 | ||
2026-05-28 22:15:39 | 5 | 4 450 641 8,91 % | 50 000 000 | 0,00000977 | ||
2026-05-28 22:15:29 | 7 | 5 591 776 11,19 % | 50 000 000 | 0,00001674 | ||
2026-05-28 22:15:19 | 7 | 6 836 113 13,68 % | 50 000 000 | 0,00001391 | ||
2026-05-28 22:15:09 | 6 | 6 362 159 12,73 % | 50 000 000 | 0,00002203 | ||
2026-05-28 22:14:59 | 13 | 11 052 785 22,11 % | 50 000 000 | 0,00006355 | ||
2026-05-28 22:14:49 | 14 | 10 648 431 21,3 % | 50 000 000 | 0,0000679 | ||
2026-05-28 22:14:39 | 5 | 6 145 426 12,3 % | 50 000 000 | 0,00001669 | ||
2026-05-28 22:14:29 | 8 | 6 940 370 13,89 % | 50 000 000 | 0,00001813 | ||
2026-05-28 22:14:19 | 5 | 8 638 123 17,28 % | 50 000 000 | 0,00001645 | ||
2026-05-28 22:14:09 | 9 | 8 643 491 17,29 % | 50 000 000 | 0,00002185 | ||
2026-05-28 22:13:59 | 4 | 5 715 177 11,44 % | 50 000 000 | 0,00001635 | ||
2026-05-28 22:13:49 | 12 | 8 487 663 16,98 % | 50 000 000 | 0,0000384 | ||
2026-05-28 22:13:39 | 6 | 7 357 115 14,72 % | 50 000 000 | 0,00002132 | ||
2026-05-28 22:13:29 | 3 | 3 888 340 7,78 % | 50 000 000 | 0,00000025 | ||
2026-05-28 22:13:19 | 9 | 8 090 054 16,19 % | 50 000 000 | 0,00002506 | ||
2026-05-28 22:13:09 | 4 | 3 217 866 6,44 % | 50 000 000 | 0,00001642 |
