Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-29 01:59:07 | 122 | 36 089 486 25,78 % | 140 000 000 | 398,158795 | 5,335518 | 9,03382822 | ||
2026-05-29 01:59:03 | 173 | 59 470 032 42,48 % | 140 000 000 | 388,19506 | 7,998162 | 15,08781017 | ||
2026-05-29 01:59:01 | 123 | 49 654 516 35,47 % | 140 000 000 | 415,588951 | 8,301275 | 12,33459282 | ||
2026-05-29 01:59:00 | 105 | 32 458 310 23,19 % | 140 000 000 | 414,447915 | 5,304219 | 8,14805919 | ||
2026-05-29 01:58:58 | 109 | 39 683 787 28,35 % | 140 000 000 | 408,554632 | 6,3877 | 9,82529416 | ||
2026-05-29 01:58:56 | 109 | 36 776 220 26,27 % | 140 000 000 | 412,842422 | 5,987614 | 9,19516885 | ||
2026-05-29 01:58:54 | 110 | 30 007 165 21,44 % | 140 000 000 | 431,956509 | 5,509036 | 7,45275352 | ||
2026-05-29 01:58:53 | 131 | 38 845 477 27,75 % | 140 000 000 | 421,054573 | 6,616317 | 9,73974862 | ||
2026-05-29 01:58:51 | 130 | 52 937 978 37,82 % | 140 000 000 | 423,352729 | 9,042215 | 13,36922241 | ||
2026-05-29 01:58:49 | 126 | 42 235 226 30,17 % | 140 000 000 | 446,727435 | 8,367244 | 10,5003894 | ||
2026-05-29 01:58:47 | 121 | 32 651 910 23,33 % | 140 000 000 | 449,492073 | 6,473489 | 8,20328563 | ||
2026-05-29 01:58:46 | 129 | 58 732 810 41,96 % | 140 000 000 | 424,654981 | 10,09251 | 14,84867024 | ||
2026-05-29 01:58:44 | 101 | 37 183 639 26,56 % | 140 000 000 | 428,401204 | 6,640699 | 9,28881674 | ||
2026-05-29 01:58:42 | 141 | 35 573 248 25,41 % | 140 000 000 | 420,271171 | 5,974545 | 8,97586517 | ||
2026-05-29 01:58:40 | 109 | 41 454 052 29,62 % | 140 000 000 | 423,302722 | 7,244697 | 10,30291558 | ||
2026-05-29 01:58:39 | 118 | 57 527 436 41,1 % | 140 000 000 | 409,268436 | 9,153536 | 14,39062677 | ||
2026-05-29 01:58:37 | 111 | 32 380 525 23,13 % | 140 000 000 | 436,262648 | 5,940705 | 8,18570761 | ||
2026-05-29 01:58:35 | 110 | 44 728 474 31,95 % | 140 000 000 | 420,685925 | 7,705571 | 11,11106796 | ||
2026-05-29 01:58:33 | 134 | 50 188 937 35,85 % | 140 000 000 | 429,882597 | 9,012071 | 12,56327893 | ||
2026-05-29 01:58:32 | 164 | 64 274 080 45,92 % | 140 000 000 | 422,606811 | 10,986614 | 16,17604967 |
