Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-28 22:00:29 | 4 | 3 354 | 60 000 000 | 10 478 448 17,47 % | 0,010112 | ||
2026-05-28 22:00:27 | 5 | 6 619 | 60 000 000 | 11 932 724 19,89 % | 0,010961 | ||
2026-05-28 22:00:25 | 4 | 1 376 | 60 000 000 | 10 250 814 17,09 % | 0,009279 | ||
2026-05-28 22:00:23 | 5 | 7 758 | 60 000 000 | 1 148 532 1,92 % | 0,000209 | ||
2026-05-28 22:00:21 | 3 | 2 346 | 60 000 000 | 330 569 0,56 % | -0,000661 | ||
2026-05-28 22:00:19 | 4 | 1 450 | 60 000 000 | 20 228 629 33,72 % | 0,019256 | ||
2026-05-28 22:00:17 | 7 | 10 396 | 60 000 000 | 11 839 404 19,74 % | 0,011084 | ||
2026-05-28 22:00:15 | 4 | 5 690 | 60 000 000 | 569 941 0,95 % | 0,008659 | ||
2026-05-28 22:00:13 | 4 | 5 311 | 60 000 000 | 1 079 702 1,8 % | 0,000594 | ||
2026-05-28 22:00:11 | 14 | 32 566 | 60 000 000 | 21 707 101 36,18 % | 0,021062 | ||
2026-05-28 22:00:09 | 16 | 54 314 | 60 000 000 | 6 149 150 10,25 % | 0,005178 | ||
2026-05-28 22:00:07 | 2 | 1 140 | 60 000 000 | 287 333 0,48 % | -0,000707 | ||
2026-05-28 22:00:05 | 6 | 3 744 | 60 000 000 | 11 389 901 18,99 % | 0,009486 | ||
2026-05-28 22:00:03 | 8 | 5 167 | 60 000 000 | 21 071 895 35,12 % | 0,0201 | ||
2026-05-28 22:00:01 | 5 | 8 106 | 60 000 000 | 11 234 451 18,73 % | 0,010263 | ||
2026-05-28 21:59:59 | 5 | 3 717 | 60 000 000 | 607 254 1,02 % | 0,008282 | ||
2026-05-28 21:59:57 | 2 | 2 926 | 60 000 000 | 2 011 327 3,36 % | 0,000901 | ||
2026-05-28 21:59:55 | 8 | 4 205 | 60 000 000 | 20 752 182 34,59 % | 0,346943 | ||
2026-05-28 21:59:53 | 8 | 4 573 | 60 000 000 | 11 196 006 18,67 % | 0,063175 | ||
2026-05-28 21:59:51 | 5 | 3 565 | 60 000 000 | 435 314 0,73 % | -0,000471 |
