Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 16:58:29 | 34 | 14 116 | 3 521 989 8,81% | 0,00052 | ||
28.05.2026, 16:58:27 | 22 | 10 382 | 2 169 808 5,43% | 0,000521 | ||
28.05.2026, 16:58:25 | 43 | 17 450 | 4 642 530 11,61% | 0,000521 | ||
28.05.2026, 16:58:23 | 35 | 16 497 | 3 894 368 9,74% | 0,000521 | ||
28.05.2026, 16:58:21 | 34 | 13 160 | 3 372 961 8,44% | 0,000521 | ||
28.05.2026, 16:58:19 | 35 | 17 483 | 3 883 644 9,71% | 0,000521 | ||
28.05.2026, 16:58:17 | 41 | 27 748 | 5 548 118 13,88% | 0,000521 | ||
28.05.2026, 16:58:15 | 46 | 17 915 | 4 890 688 12,23% | 0,00052 | ||
28.05.2026, 16:58:13 | 34 | 17 893 | 4 210 956 10,53% | 0,00052 | ||
28.05.2026, 16:58:11 | 37 | 14 599 | 3 852 162 9,64% | 0,00052 | ||
28.05.2026, 16:58:09 | 28 | 11 782 | 2 553 895 6,39% | 0,000521 | ||
28.05.2026, 16:58:07 | 34 | 13 148 | 3 125 796 7,82% | 0,000521 | ||
28.05.2026, 16:58:05 | 34 | 12 849 | 2 994 705 7,49% | 0,000522 | ||
28.05.2026, 16:58:03 | 37 | 17 290 | 4 488 542 11,23% | 0,000522 | ||
28.05.2026, 16:58:01 | 34 | 16 396 | 3 549 567 8,88% | 0,000522 | ||
28.05.2026, 16:57:59 | 47 | 20 073 | 4 914 436 12,29% | 0,000521 | ||
28.05.2026, 16:57:57 | 35 | 14 116 | 3 711 396 9,28% | 0,000522 | ||
28.05.2026, 16:57:55 | 36 | 17 519 | 4 364 986 10,92% | 0,000521 | ||
28.05.2026, 16:57:53 | 38 | 17 291 | 4 762 382 11,91% | 0,000521 | ||
28.05.2026, 16:57:51 | 35 | 13 464 | 3 170 396 7,93% | 0,000521 |
